Bottom Roller Bearings Textile Make Sro
| BR 32(P)19.26 | 19 | 32 | 26 | 23 | - | - | 3 x 2.5 | - | |
| M 75900 | 24 | 32 | 0 | 22 | - | - | 2.5 x | - | |
| BR 32(P)22** | 24 | 32 | 0 | 22 | - | - | 2.5 x | F-18636 | UL 32-0036128 |
| BR 34(P)18 | 18 | 34 | 21 | 26 | - | - | 2.5 x | - | |
| M 76088 | 19 | 34 | 25.4 | 27 | - | - | 4 x 4 | F-21460 | - |
| BR 34(P)20-26 | 20 | 34 | 26 | 23 | - | - | 3 X | - | |
| BR 42(P)25 | 25 | 42 | 26 | 24 | - | - | 4 x 4 | NTN No. FRIS 2542/26 NP | |
| M 75688 | 25 | 52 | 23.5 | 28 | - | - | 8.5 x | F-32664 | - |
| BR 35(P)17 BB | 17 | 35 | 22 | 22 | - | - | 4 x 4.2 | SRO | 1785154 |
| BR 47(P)17 BB | 17 | 47 | 22 | 22 | - | - | 4 x 4.2 | SRO | 1785152 |
| BR 17(P)34 | 17 | 34 | 27 | 30 | - | - | 4 x 2 | - | |
| BR 20(P)47 | 20 | 47 | 22 | 25 | - | - | 4 x 2.3 | - | |
| BR 25(P)52 | 25 | 52 | 22 | 24 | - | - | 8.5 x | - | |
| 2.5 |
| ||||||||
| M 76100 | 16.2 | 32 | 19.7 | 24 | 5.5 | - | - | - | |
| M 76220 | 19 | 36 | 22 | 25 | - | 20.2 | - | - | |
| BR 34(P)19-25.4 | 19 | 34 | 25.4 | 27 | - | - | 4 x 4 | - | |
Price:
![]() |
V. W. IMPEX
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |